Ramps with a lifting capacity from 0,5 to 4 tons
Ramp code | Ramp length L (mm) | Ramp width L (mm) | Ramp weight (kg) | Нагрузка кг/пара ⃰ | To order |
---|---|---|---|---|---|
Aluminum ramp No. 42.300.59.03 | 3000 | 590 | 35 | 2200 | Заказать |
Aluminum ramp No. 42.250.59.03 | 2500 | 590 | 29 | 2700 | Заказать |
Aluminum ramp No. 42.200.59.03 | 2000 | 590 | 23 | 3200 | Заказать |
Aluminum ramp No. 42.150.59.03 | 1500 | 590 | 17 | 3700 | Заказать |
Aluminum ramp No. 42.300.39.02 | 3000 | 390 | 23 | 1400 | Заказать |
Aluminum ramp No. 42.250.39.02 | 2500 | 390 | 19 | 1600 | Заказать |
Aluminum ramp No. 42.200.39.02 | 2000 | 390 | 15 | 2000 | Заказать |
Aluminum ramp No. 42.150.39.02 | 1500 | 390 | 11 | 2500 | Заказать |
Aluminum ramp No. 42.200.19.01 | 2000 | 190 | 8 | 600 | Заказать |
Aluminum ramp No. 42.150.19.01 | 1500 | 190 | 6 | 600 | Заказать |
Aluminum ramps manufactured by ATM designed for loading into cars, tow trucks, manipulators, trailers of light equipment:
- mini excavators
- tractors
- loaders
- cars
- mobile trolleys
- motorcycles
- ATVs
- snowmobiles
- garden equipment
- mini-washes
Lifting capacity per pair from 500 kg to 4 tons