Ramps with a lifting capacity from 5 to 18 tons
Ramps with a lifting capacity from 5 to 11 tons
Ramp code | Load capacity (tons) | Ramp length L (mm) | Ramp width L (mm) | Ramp weight (kg) | To order |
---|---|---|---|---|---|
Aluminum ramp No. 10.400.50.06 | 5 | 4000 | 500 | 62 | To order |
Aluminum ramp No. 10.350.50.06 | 7 | 3500 | 500 | 52 | To order |
Aluminum ramp No. 10.290.50.06 | 9 | 2900 | 500 | 43 | To order |
Aluminum ramp No. 10.250.50.06 | 11 | 2500 | 500 | 39 | To order |
Ramps with a lifting capacity from 8 to 14 tons
Ramp code | Load capacity (tons) | Ramp length L (mm) | Ramp width L (mm) | Ramp weight (kg) | To order |
---|---|---|---|---|---|
Aluminum ramp No. 10.400.40.08 | 8 | 4000 | 400 | 74 | To order |
Aluminum ramp No. 10.350.40.08 | 10 | 3500 | 400 | 61 | To order |
Aluminum ramp No. 10.290.40.08 | 12 | 2900 | 400 | 51 | To order |
Aluminum ramp No. 10.250.40.08 | 14 | 2500 | 400 | 45 | To order |
Ramps with a lifting capacity from 10 to 18 tons
Ramp code | Load capacity (tons) | Ramp length L (mm) | Ramp width L (mm) | Ramp weight (kg) | To order |
---|---|---|---|---|---|
Aluminum ramp No. 10.400.50.10 | 10 | 4000 | 500 | 92 | To order |
Aluminum ramp No. 10.350.50.10 | 12 | 3500 | 500 | 76 | To order |
Aluminum ramp No. 10.290.50.10 | 15 | 2900 | 500 | 64 | To order |
Aluminum ramp No. 10.250.50.10 | 18 | 2500 | 500 | 56 | To order |
Composite ramps with a support pedestal carrying capacity up to 11 tons
Ramp code | Load capacity (tons) | Ramp length L (mm) | Ramp width L (mm) | Ramp weight (kg) | To order |
---|---|---|---|---|---|
Composite ramp with support pedestal No. 10.5000.50.06 | 11 | 2400+2400 | 500 | 35+8+37 | To order |