Ramps with a lifting capacity from 18 to 70 tons
Ramps with a lifting capacity from 18 to 32 tons
Ramp code | Load capacity (tons) | Ramp length L (mm) | Ramp width L (mm) | Ramp weight (kg) | To order |
---|---|---|---|---|---|
Aluminum ramp No. 14.310.50.06 | 18 | 3100 | 500 | 74 | To order |
Aluminum ramp No. 14.290.50.06 | 23 | 2900 | 500 | 71 | To order |
Aluminum ramp No. 14.240.50.06 | 32 | 2400 | 500 | 59 | To order |
Aluminum ramp No. 14.220.50.06 | 32 | 2200 | 500 | 56 | To order |
Aluminum ramp No. 14.190.50.06 | 32 | 1900 | 500 | 52 | To order |
Ramps with a lifting capacity from 32 to 45 tons
Ramp code | Load capacity (tons) | Ramp length L (mm) | Ramp width L (mm) | Ramp weight (kg) | To order |
---|---|---|---|---|---|
Aluminum ramp No. 14.4400.50.06 | 35 | 2200+2200 | 500 | 54+23+56 | To order |
Aluminum ramp No. 14.240.50.08 | 45 | 2400 | 500 | 74 | To order |
Aluminum ramp No. 14.220.50.08 | 45 | 2200 | 500 | 67 | To order |
Aluminum ramp No. 14.190.50.08 | 45 | 1900 | 500 | 59 | To order |
Aluminum ramp No. 14.290.50.08 | 32 | 2900 | 500 | 86 | To order |
Ramps with a lifting capacity from 50 to 70 tons
Ramp code | Load capacity (tons) | Ramp length L (mm) | Ramp width L (mm) | Ramp weight (kg) | To order |
---|---|---|---|---|---|
Aluminum ramp No. 14.240.60.12 | 70 | 2400 | 600 | 103 | To order |
Aluminum ramp No. 14.240.50.10 | 60 | 2400 | 600 | 86 | To order |
Aluminum ramp No. 14.220.50.10 | 60 | 2200 | 500 | 79 | To order |
Aluminum ramp No. 14.190.50.10 | 60 | 1900 | 500 | 68 | To order |
Aluminum ramp No. 14.290.50.10 | 50 | 2900 | 500 | 102 | To order |